Suitable for anyone to wear as it’s regular fit; Unique design of waist adds a fashionable touch.
- Fabric: Four-way strtch (95% polyester and 5% spandex)
- Regular fit; This product is nonelastic
- Elastic waist dress
- Fabric weight: 120g/m²
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 47.6 | 48.4 | 49.2 | 50.0 | 50.8 | 51.6 | 52.4 |
Shoulder | 20.5 | 21.3 | 22.0 | 23.0 | 24.0 | 25.0 | 26.0 |
Bust | 37.4 | 39.0 | 40.6 | 42.5 | 44.5 | 46.5 | 48.4 |
Waist | 23.6 | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 121 | 123 | 125 | 127 | 129 | 131 | 133 |
Shoulder | 52 | 54 | 56 | 58.5 | 61 | 63.5 | 66 |
Bust | 95 | 99 | 103 | 108 | 113 | 118 | 123 |
Waist | 60 | 64 | 68 | 73 | 78 | 83 | 88 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
Fashion dresses for any occasion. Fashion dresses for any occasion."Designs by Tie" fashion designer.